Engine specs 6 and V8
199 | 232 | 258 | 290 | 304 | 343 | 360 | 390 | 70-390 | 401 | |
Production years | 1965-1970 | 1964-1979 | 1971-1990 | 1966-1969 | 1970-1981 | 1967-1969 | 1970-1991 | 1968-1969 | 1970 | 1971-1979 |
Bore | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4.08 | 4.08 | 4.165 | 4.165 | 4.165 |
Stroke | 3 | 3.5 | 3.895 | 3.28 | 3.44 | 3.28 | 3.44 | 3.574 | 3.574 | 3.68 |
Deck height | 9.531 | 9.531/9.281 | 9.281 | 9.175 | 9.208 | 9.175 | 9.208 | 9.175 | 9.208 | 9.208 |
Bore spacing | 4.38 | 4.38 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
Main journal | 2.5 | 2.5 | 2.5 | 2.7472 | 2.7472 | 2.7472 | 2.7472 | 2.7472 | 2.7472 | 2.7472 |
Rod journal | 2.095 | 2.095 | 2.095 | 2.0944 | 2.0944 | 2.0944 | 2.0944 | 2.2481 | 2.2481 | 2.2481 |
Piston pin diameter | 0.931 | 0.931 | 0.931 | 0.931 | 1.001 | 1.001 | 1.001 | |||
Compression height* | 1.6 | 1.601 | 1.6 | 1.601 | 1.553 | 1.518 | 1.508 | |||
Rod length | 6.125 | 6.125/5.875 | 5.875 | 5.875 | 5.875 | 5.875 | 5.875 | 5.79 | 5.858 | 5.858 |
Deck clearance | - | - | - | 0.06 | 0.012 | 0.06 | 0.012 | 0.045 | 0.045 | 0.002 |
Firing order | Firing order 1-5-3-6-2-4 | Firing order all V8s 1-8-4-3-6-5-7-2 | ||||||||
Piston dish volume | - | - | - | - | - | - | - | 16 | 24 | 41 |
71 | 28 | |||||||||
Compression ratio* | #VALUE! | 8.42 | ||||||||
Intake valve | 1.787 | 1.787 | 2.025 | 2.025 | 2.025 | 2.025 | 2.025 | |||
Exhaust valve | 1.406 | 1.406 | 1.624 | 1.625 | 1.625 | 1.625 | 1.68 | |||
late 70+ | 1.68 | 1.68 | ||||||||
Rocker ratio | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
Push rod length | 7.767 | 7.8 | 7.767 | 7.8 | 7.767 | 7.8 | 7.8 | |||
72+ | 7.82 | 7.82 | 7.82 | |||||||
Head volume | 52 | 57.9 | ||||||||
Lifter bore | 0.904 | 0.904 | 0.904 | 0.904 | 0.904 | 0.904 | 0.904 | |||
Head gasket thickness | 0.022 | 0.028 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 | |||
Head gasket volume cc | 5.51 | 5.59 | 10.95 | 10.95 | 11.34 | 11.34 | 11.34 | |||
Head gasket diameter* | 4.411 | 3.939 | 4.210 | 4.210 | 4.284 | 4.284 | 4.284 | |||
Valve length | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | |
Valve stem diameter | 0.372 | 0.372 | 0.372 | 0.372 | 0.372 | 0.372 | 0.372 | 0.372 | 0.372 | |
Push rod diameter | 0.3125 | 0.3125 | 0.3125 | 0.3125 | 0.3125 | 0.3125 | 0.3125 | |||
Rod thickness | 0.992 | 0.992 | 0.000 | 0.000 | 0.000 | 0.000 | 0.920 | |||
Rod offset | ||||||||||
Horsepower Pre '72 are gross | ||||||||||
68 | 128 | 145/255 | 200/225 | 235/280 | 315 | |||||
69 | 128 | 145/255 | 200/225 | 235/280 | 315 | |||||
70 | 128 | 145/155 | 210 | 245/290 | 325/340 | |||||
71 | 145 | 160 | 210 | 245/290 | 330 | |||||
72 | 100 | 110 | 150 | 175/220 | 255 | |||||
73 | 100 | 110 | 150 | 175/220 | 235 | |||||
74 | ||||||||||
Torque Pre '72 are gross | ||||||||||
68 | 182 | 215/222 | 285/300 | 345/365 | 425 | |||||
69 | 182 | 215/222 | 285/300 | 345/365 | 425 | |||||
70 | 182 | 215/222 | 305 | 365/395 | 420/430 | |||||
71 | 215 | 245 | 305 | 365/395 | 430 | |||||
72 | 185 | 195 | 245 | 285/315 | 345 | |||||
73 | 185 | 195 | 245 | 285/315 | 345 | |||||
74 | 185 | 195 | 245 | 285/315 | 335 | |||||
* = computed |